<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for openRevit</title>
	<atom:link href="http://openrevit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openrevit.com</link>
	<description>discussions on buildings, energy, software and all things bim</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Revit Shared Parameters Management Tools by Jason Peckovitch</title>
		<link>http://openrevit.com/2011/07/revit-shared-parameters-management-tools/comment-page-1/#comment-215</link>
		<dc:creator>Jason Peckovitch</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=275#comment-215</guid>
		<description>I discovered this utility last week. Today I am trying to implement and I am having the same problem that a few others (Jeremy Loh) are having. When Im in the family editor and click on the external tools addin line, nothing happens. I tried downloading again, copying over and deleting previous files to no avail. Im at a loss.</description>
		<content:encoded><![CDATA[<p>I discovered this utility last week. Today I am trying to implement and I am having the same problem that a few others (Jeremy Loh) are having. When Im in the family editor and click on the external tools addin line, nothing happens. I tried downloading again, copying over and deleting previous files to no avail. Im at a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join me for an Energyplus Webinar by openRevit.com</title>
		<link>http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/comment-page-1/#comment-214</link>
		<dc:creator>openRevit.com</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=405#comment-214</guid>
		<description>Yeah. It has been recorded and I uploaded it. We just have to get it onto the DesignReform website. I&#039;ll post a link when that&#039;s all taken care of.</description>
		<content:encoded><![CDATA[<p>Yeah. It has been recorded and I uploaded it. We just have to get it onto the DesignReform website. I&#8217;ll post a link when that&#8217;s all taken care of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join me for an Energyplus Webinar by Matthew Flannery</title>
		<link>http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/comment-page-1/#comment-213</link>
		<dc:creator>Matthew Flannery</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=405#comment-213</guid>
		<description>Did you end up recording this?</description>
		<content:encoded><![CDATA[<p>Did you end up recording this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m with CASE by Matthew Flannery</title>
		<link>http://openrevit.com/2012/01/im-with-case/comment-page-1/#comment-211</link>
		<dc:creator>Matthew Flannery</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=399#comment-211</guid>
		<description>Good luck Alan!  Happy to hear you&#039;re on a new challenge</description>
		<content:encoded><![CDATA[<p>Good luck Alan!  Happy to hear you&#8217;re on a new challenge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python for Energy Modelers &#8211; Part 1 by Anonymous</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/comment-page-1/#comment-209</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Jan 2012 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=382#comment-209</guid>
		<description>Great post - have some programing skills are very usefull. I have been searching for this type of information, good luck with this series of posts :)</description>
		<content:encoded><![CDATA[<p>Great post &#8211; have some programing skills are very usefull. I have been searching for this type of information, good luck with this series of posts <img src='http://openrevit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python for Energy Modelers &#8211; Part 1 by &#187; Python for Energy Modelers Part 2, Simple Pre-processing (DRAFT PREVIEW) Optimal Energetics &#8211; My PhD</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/comment-page-1/#comment-208</link>
		<dc:creator>&#187; Python for Energy Modelers Part 2, Simple Pre-processing (DRAFT PREVIEW) Optimal Energetics &#8211; My PhD</dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=382#comment-208</guid>
		<description>[...] a great introduction by Clayton Miller, let&#8217;s dig in and see how easy and powerful it is to mix a little Python [...]</description>
		<content:encoded><![CDATA[<p>[...] a great introduction by Clayton Miller, let&#8217;s dig in and see how easy and powerful it is to mix a little Python [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python for Energy Modelers &#8211; Part 2 &#8211; Simple Pre-processing by openRevit.com</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/comment-page-1/#comment-207</link>
		<dc:creator>openRevit.com</dc:creator>
		<pubDate>Mon, 09 Jan 2012 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=392#comment-207</guid>
		<description>Marcus, this is excellent! Took a shot at Bonus Exercise #1 before I call it a night. !!Spoiler alert!! if you click the link it may give you the answer. Try for yourselves folks. note: my file paths are for Linux or UNIX based file systems. &gt;&gt; http://pastebin.com/76aHsa6N</description>
		<content:encoded><![CDATA[<p>Marcus, this is excellent! Took a shot at Bonus Exercise #1 before I call it a night. !!Spoiler alert!! if you click the link it may give you the answer. Try for yourselves folks. note: my file paths are for Linux or UNIX based file systems. &gt;&gt; http://pastebin.com/76aHsa6N</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python for Energy Modelers &#8211; Part 1 by Clayton Miller</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/comment-page-1/#comment-204</link>
		<dc:creator>Clayton Miller</dc:creator>
		<pubDate>Sun, 08 Jan 2012 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=382#comment-204</guid>
		<description>Thanks Bryan, I&#039;ll check that out!

I will have to admit that my web dev skills are very rudimentary at this point therefore my graphing library knowledge is very much a work in progress. I anticipate doing some javascript tutorials and practice to get up to speed with that domain when I get some spare time
</description>
		<content:encoded><![CDATA[<p>Thanks Bryan, I&#8217;ll check that out!</p>
<p>I will have to admit that my web dev skills are very rudimentary at this point therefore my graphing library knowledge is very much a work in progress. I anticipate doing some javascript tutorials and practice to get up to speed with that domain when I get some spare time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python for Energy Modelers &#8211; Part 1 by Bryan Thompson</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/comment-page-1/#comment-203</link>
		<dc:creator>Bryan Thompson</dc:creator>
		<pubDate>Sat, 07 Jan 2012 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=382#comment-203</guid>
		<description>Zed Shaw put together a book called Learn Python the Hard Way that is an excellent starting point for anyone picking up a new language.   Definitely worth looking at: http://learncodethehardway.com/.  
What do you like for graphing libraries these days?  I&#039;m experimenting with some weather data and have had some fun playing with nodejs &amp; redis for some of the more wacky stuff. </description>
		<content:encoded><![CDATA[<p>Zed Shaw put together a book called Learn Python the Hard Way that is an excellent starting point for anyone picking up a new language.   Definitely worth looking at: http://learncodethehardway.com/.  <br />
What do you like for graphing libraries these days?  I&#8217;m experimenting with some weather data and have had some fun playing with nodejs &amp; redis for some of the more wacky stuff. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python for Energy Modelers &#8211; Part 1 by AMS</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/comment-page-1/#comment-202</link>
		<dc:creator>AMS</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=382#comment-202</guid>
		<description>Looking forward to duture posts. I was sure investing a few months learning python part time will end up being useful for energy efficiency and building modelling activities !! I can&#039;t wait to get to know more about your experience.</description>
		<content:encoded><![CDATA[<p>Looking forward to duture posts. I was sure investing a few months learning python part time will end up being useful for energy efficiency and building modelling activities !! I can&#8217;t wait to get to know more about your experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

