<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for openRevit</title>
	<atom:link href="http://openrevit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://openrevit.com</link>
	<description>discussions on buildings, energy, software and all things bim</description>
	<lastBuildDate>Wed, 09 May 2012 17:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Revit Shared Parameters Management Tools by Stangel64</title>
		<link>http://openrevit.com/2011/07/revit-shared-parameters-management-tools/comment-page-1/#comment-226</link>
		<dc:creator>Stangel64</dc:creator>
		<pubDate>Wed, 09 May 2012 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=275#comment-226</guid>
		<description>it has to do with the group. I did not change the group # in any of my attempts. started to export one at a time, the group one imported but all other groups did not, changed them all to one and it then worked.</description>
		<content:encoded><![CDATA[<p>it has to do with the group. I did not change the group # in any of my attempts. started to export one at a time, the group one imported but all other groups did not, changed them all to one and it then worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit Shared Parameters Management Tools by Stangel64</title>
		<link>http://openrevit.com/2011/07/revit-shared-parameters-management-tools/comment-page-1/#comment-225</link>
		<dc:creator>Stangel64</dc:creator>
		<pubDate>Wed, 09 May 2012 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=275#comment-225</guid>
		<description>this program seams like it is so easy to use but when I try to load it in the family I get &quot;writing the Shared Parameters Failed&quot;. I used the excel file to pick what er use, exported it to the txt file on my drive used the batch parameter wizard to import it and I get the error message above. I did not add any new parameters just deleted out the ones my coumpany would not use. we are using 2012. and yes I down loaded the 2012 version. I just installed the program below and I now have a new error &quot;error in readparamDatabase&quot; did I do something wrong in the excell file. </description>
		<content:encoded><![CDATA[<p>this program seams like it is so easy to use but when I try to load it in the family I get &#8220;writing the Shared Parameters Failed&#8221;. I used the excel file to pick what er use, exported it to the txt file on my drive used the batch parameter wizard to import it and I get the error message above. I did not add any new parameters just deleted out the ones my coumpany would not use. we are using 2012. and yes I down loaded the 2012 version. I just installed the program below and I now have a new error &#8220;error in readparamDatabase&#8221; did I do something wrong in the excell file. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Update] Revit SP.Writer v0.2.0 by Dhrjp</title>
		<link>http://openrevit.com/2011/08/spwriter-v020/comment-page-1/#comment-224</link>
		<dc:creator>Dhrjp</dc:creator>
		<pubDate>Tue, 01 May 2012 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=293#comment-224</guid>
		<description>Would it not be possible to customize the groups as well?</description>
		<content:encoded><![CDATA[<p>Would it not be possible to customize the groups as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mythbusters Part II: Worksets by Brandon</title>
		<link>http://openrevit.com/2009/11/mythbusters-part-ii-worksets/comment-page-1/#comment-223</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 10 Apr 2012 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=66#comment-223</guid>
		<description>Could not have said it better myself!!!!!!!</description>
		<content:encoded><![CDATA[<p>Could not have said it better myself!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join me for an Energyplus Webinar by openRevit.com</title>
		<link>http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/comment-page-1/#comment-222</link>
		<dc:creator>openRevit.com</dc:creator>
		<pubDate>Tue, 20 Mar 2012 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=405#comment-222</guid>
		<description>I am updating the post with the embedded video. Thanks!</description>
		<content:encoded><![CDATA[<p>I am updating the post with the embedded video. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join me for an Energyplus Webinar by Fida</title>
		<link>http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/comment-page-1/#comment-221</link>
		<dc:creator>Fida</dc:creator>
		<pubDate>Tue, 20 Mar 2012 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=405#comment-221</guid>
		<description>Please let us know where we can see the recorded webinar. Also let me know if there is any manual available for integration of energy plsu with OpenStudio </description>
		<content:encoded><![CDATA[<p>Please let us know where we can see the recorded webinar. Also let me know if there is any manual available for integration of energy plsu with OpenStudio </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit Shared Parameters Management Tools by Jason Peckovitch</title>
		<link>http://openrevit.com/2011/07/revit-shared-parameters-management-tools/comment-page-1/#comment-220</link>
		<dc:creator>Jason Peckovitch</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=275#comment-220</guid>
		<description>Ive believe you already sent me this addin via email a couple of days after I posted this. But I do appreciate the response nontheless. Thank you.
</description>
		<content:encoded><![CDATA[<p>Ive believe you already sent me this addin via email a couple of days after I posted this. But I do appreciate the response nontheless. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit Shared Parameters Management Tools by Frank Bolha</title>
		<link>http://openrevit.com/2011/07/revit-shared-parameters-management-tools/comment-page-1/#comment-219</link>
		<dc:creator>Frank Bolha</dc:creator>
		<pubDate>Mon, 05 Mar 2012 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=275#comment-219</guid>
		<description> Thank you for getting back to me so fast. This works perfectly, I also like the function to export out family parameters that was added.</description>
		<content:encoded><![CDATA[<p> Thank you for getting back to me so fast. This works perfectly, I also like the function to export out family parameters that was added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit Shared Parameters Management Tools by openRevit.com</title>
		<link>http://openrevit.com/2011/07/revit-shared-parameters-management-tools/comment-page-1/#comment-218</link>
		<dc:creator>openRevit.com</dc:creator>
		<pubDate>Sat, 03 Mar 2012 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=275#comment-218</guid>
		<description>if you want to try the addin i have been working on as an alternative please go to this link with Internet Explorer http://openrevit.com/dev/publish/opnRvt.Updater.application or download the .application file from this folder and install http://openrevit.com/dev/publish/ This will install the addin with an openRevit Ribbon and a menu item under your Start Programs. This application includes an updater so any future updates can be automatically installed through the application in the start menu under openRevit. This is still beta as I don&#039;t plan on officially releasing it until i get the batch processing feature sorted out.</description>
		<content:encoded><![CDATA[<p>if you want to try the addin i have been working on as an alternative please go to this link with Internet Explorer <a href="http://openrevit.com/dev/publish/opnRvt.Updater.application" rel="nofollow">http://openrevit.com/dev/publish/opnRvt.Updater.application</a> or download the .application file from this folder and install <a href="http://openrevit.com/dev/publish/" rel="nofollow">http://openrevit.com/dev/publish/</a> This will install the addin with an openRevit Ribbon and a menu item under your Start Programs. This application includes an updater so any future updates can be automatically installed through the application in the start menu under openRevit. This is still beta as I don&#8217;t plan on officially releasing it until i get the batch processing feature sorted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit Shared Parameters Management Tools by openRevit.com</title>
		<link>http://openrevit.com/2011/07/revit-shared-parameters-management-tools/comment-page-1/#comment-217</link>
		<dc:creator>openRevit.com</dc:creator>
		<pubDate>Sat, 03 Mar 2012 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://openrevit.com/?p=275#comment-217</guid>
		<description>if you want to try the addin i have been working on as an alternative please go to this link with Internet Explorer http://openrevit.com/dev/publish/opnRvt.Updater.application or download the .application file from this folder and install http://openrevit.com/dev/publish/ This will install the addin with an openRevit Ribbon and a menu item under your Start Programs. This application includes an updater so any future updates can be automatically installed through the application in the start menu under openRevit. This is still beta as I don&#039;t plan on officially releasing it until i get the batch processing feature sorted out.</description>
		<content:encoded><![CDATA[<p>if you want to try the addin i have been working on as an alternative please go to this link with Internet Explorer <a href="http://openrevit.com/dev/publish/opnRvt.Updater.application" rel="nofollow">http://openrevit.com/dev/publish/opnRvt.Updater.application</a> or download the .application file from this folder and install <a href="http://openrevit.com/dev/publish/" rel="nofollow">http://openrevit.com/dev/publish/</a> This will install the addin with an openRevit Ribbon and a menu item under your Start Programs. This application includes an updater so any future updates can be automatically installed through the application in the start menu under openRevit. This is still beta as I don&#8217;t plan on officially releasing it until i get the batch processing feature sorted out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

