<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openRevit</title>
	<atom:link href="http://openrevit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openrevit.com</link>
	<description>discussions on buildings, energy, software and all things bim</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Join me for an Energyplus Webinar</title>
		<link>http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-me-for-an-energyplus-webinar</link>
		<comments>http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:58:00 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[EnergyPlus]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=405</guid>
		<description><![CDATA[Energyplus with Alan Jackson Join us for a Webinar on February 3 Space is limited. Reserve your Webinar seat now at: https://www2.gotomeeting.com/register/243654906 coming soon Title: Energyplus with Alan Jackson Date: Friday, February 3, 2012 Time: 1:00 PM &#8211; 2:00 PM &#8230; <a href="http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2012/01/join-me-for-an-energyplus-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m with CASE</title>
		<link>http://openrevit.com/2012/01/im-with-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-with-case</link>
		<comments>http://openrevit.com/2012/01/im-with-case/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:43:56 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=399</guid>
		<description><![CDATA[I don't normally take time at all to talk about what is going on in my professional world but in this particular instance I want to speak briefly about a recent change in my career by joining the team at CASE Design, Inc.

I have spent a good deal of of my career working as an Engineer with a strong focus on the use of technologies within the industry. Mostly software based technologies such as BIM platforms and software tools used for building performance analysis and energy modeling. Recently I have also been stepping into the application development area using VB macros in Excel, python scripting and some .NET Revit API tools in C#. Almost all of my time learning these new technologies was done outside the standard working hours. Mostly because the traditional AE model doesn't always support these types of areas when it comes to R&#038;D time, instead focusing on traditional technical skills for particular fields with no R&#038;D budget at all. I knew that if this was my area of interest and something I truly had a passion and skill for I would need to make it a full time job. Unfortunately these areas of technology and development don't find their way into our industry too often in the form of companies. That is until I met the folks at CASE. <a href="http://openrevit.com/2012/01/im-with-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2012/01/im-with-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Python for Energy Modelers – Part 3 – Simple Post-processing</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-3-simple-post-processing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=python-for-energy-modelers-part-3-simple-post-processing</link>
		<comments>http://openrevit.com/2012/01/python-for-energy-modelers-part-3-simple-post-processing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:40:41 +0000</pubDate>
		<dc:creator>Marcus Jones</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=396</guid>
		<description><![CDATA[Last time we looked at scripting the creation of many input files for a parametric study of a building energy concept. Now we will turn to the post-processing side of the energy modeling workflow. Often, a spreadsheet tool like Excel &#8230; <a href="http://openrevit.com/2012/01/python-for-energy-modelers-part-3-simple-post-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2012/01/python-for-energy-modelers-part-3-simple-post-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python for Energy Modelers &#8211; Part 2 &#8211; Simple Pre-processing</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=python-for-energy-modelers-part-2-simple-pre-processing</link>
		<comments>http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:24:25 +0000</pubDate>
		<dc:creator>Marcus Jones</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=392</guid>
		<description><![CDATA[After a great <a href="http://openrevit.com/2012/01/python-for-energy-modelers-part-1/">introduction </a>by <a href="http://www.optiras.com/">Clayton Miller</a>, let's dig in and see how easy and powerful it is to mix a little Python into your simulation workflow!

Computers are fantastic at performing repetitive tasks, let them handle the boring stuff so you can focus on creating better models and reports. Now think about your simulation tool as an engineer; many simulation tools have one main input file which is executed by the tool, and out come a bunch of results files. We can think of this like a black box model, where we are not so concerned about the inner details. In fact, this model can be generalized to many simulation tools important for energy analysis and building performance design. From personal experience I use this "ASCII text file input - text file output" black box model for EnergyPlus, TRNSYS, and Radiance. Wouldn't it be nice if we had a general way to modify input files and process our output files automatically? This is the subject of this blog series!  <a href="http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Python for Energy Modelers &#8211; Part 1</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=python-for-energy-modelers-part-1</link>
		<comments>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:43:40 +0000</pubDate>
		<dc:creator>Clayton Miller</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=382</guid>
		<description><![CDATA[After reading the title for this post - I know what you may be thinking - "Hey, whoa, wait a second. I'm an engineer. The learning curve for programming is too steep. There's no way I can become proficient without a huge time investment."

I used to be the same way; fighting my way through excel spreadsheets and even dabbling in a few visual basic macros to help process the data going into and coming out of energy simulation programs. The reality is that there is a better way. Through discussions with a few prominent energy modelers at the <a href="http://www.bs2011.org/">Building Simulation 2011</a> conference in Sydney in November, I decided there just isn't a 'nudge' out there to push more engineers and energy analysts towards basic proficiency in high level programming languages such as <a href="python.org/">Python</a> and <a href="http://ruby-lang.org/">Ruby</a>. This post will be the first in a series which will help the average engineer get started with scripting languages, build a few practical skills which are directly applicable to pre and post processing of data for modeling purposes, and go through a couple of these scenarios from start to finish. I have engaged the assistance of energy modeling <a href="http://www.optimalenergetics.com/">extraordinaire Marcus Jones</a> to help out with future posts on the simulation scenarios which this stuff can be useful for. <a href="http://openrevit.com/2012/01/python-for-energy-modelers-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OpenStudio Release v0.6.0</title>
		<link>http://openrevit.com/2011/12/openstudio-release-v0-6-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openstudio-release-v0-6-0</link>
		<comments>http://openrevit.com/2011/12/openstudio-release-v0-6-0/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:44:09 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[OpenStudio]]></category>
		<category><![CDATA[EnergyPlus]]></category>
		<category><![CDATA[NREL]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=373</guid>
		<description><![CDATA[&#60;official release notes can be found at the NREL OpenStudio page&#62; Release Notes Overview The OpenStudio version 0.6.0 release builds on the changes made in 0.5.0, which introduced spaces and space types to the model. Some of the highlights of &#8230; <a href="http://openrevit.com/2011/12/openstudio-release-v0-6-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/12/openstudio-release-v0-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Releases OpenStudio v0.6</title>
		<link>http://openrevit.com/2011/12/nrel-releases-openstudio-v0-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nrel-releases-openstudio-v0-6</link>
		<comments>http://openrevit.com/2011/12/nrel-releases-openstudio-v0-6/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:41:42 +0000</pubDate>
		<dc:creator>Neil Bulger</dc:creator>
				<category><![CDATA[EnergyPlus]]></category>
		<category><![CDATA[OpenStudio]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=370</guid>
		<description><![CDATA[OpenStudio has released version 6 of their free software tool for EnergyPlus and Sketchup. I had the opportunity to sit in on webinar a few weeks back and was very impressed by the new additions they have made. More HVAC &#8230; <a href="http://openrevit.com/2011/12/nrel-releases-openstudio-v0-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/12/nrel-releases-openstudio-v0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyPlus V7.0 and OpenStudio Legacy Plugin 1.0.7 Released</title>
		<link>http://openrevit.com/2011/12/energyplus-v-openstudio-legacy-plugin-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energyplus-v-openstudio-legacy-plugin-released</link>
		<comments>http://openrevit.com/2011/12/energyplus-v-openstudio-legacy-plugin-released/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:52:21 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[EnergyPlus]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=359</guid>
		<description><![CDATA[EnergyPlus Version 7.0 and OpenStudio Legacy Plug-in 1.07 Available The U.S. Department of Energy (DOE) has released an updated version of EnergyPlus simulation software for modeling heating, cooling, lighting, ventilating, and other building energy flows. Additionally, a new version of &#8230; <a href="http://openrevit.com/2011/12/energyplus-v-openstudio-legacy-plugin-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/12/energyplus-v-openstudio-legacy-plugin-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AECOsim Youtube Channel</title>
		<link>http://openrevit.com/2011/11/aecosim-youtube-channel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aecosim-youtube-channel</link>
		<comments>http://openrevit.com/2011/11/aecosim-youtube-channel/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:07:08 +0000</pubDate>
		<dc:creator>Neil Bulger</dc:creator>
				<category><![CDATA[AECOsim]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[EnergyPlus]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=349</guid>
		<description><![CDATA[Bentley&#8217;s new interface to EnergyPlus was released last month and I recently came across their youtube channel: http://www.youtube.com/user/EnergySimulator Check it out. Videos include the detailed HVAC component and how to run an ASHRAE 90.1 simulation.]]></description>
		<wfw:commentRss>http://openrevit.com/2011/11/aecosim-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealBIM: Revit MEP Adaptive Content</title>
		<link>http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realbim-revit-mep-adaptive-content-2</link>
		<comments>http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:59:17 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[bim]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=346</guid>
		<description><![CDATA[My recent posts have been more Revit focus, taking a&#160;short&#160;break from the energy analysis side of things. I posted Part I and Part II on some issues that companies have that relate to graphical standards and content. This types of &#8230; <a href="http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

