<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openRevit &#187; bim</title>
	<atom:link href="http://openrevit.com/tag/bim/feed/" rel="self" type="application/rss+xml" />
	<link>http://openrevit.com</link>
	<description>discussions on buildings, energy, software and all things bim</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>RealBIM: Revit MEP Adaptive Content</title>
		<link>http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realbim-revit-mep-adaptive-content-2</link>
		<comments>http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:59:17 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[bim]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=346</guid>
		<description><![CDATA[My recent posts have been more Revit focus, taking a&#160;short&#160;break from the energy analysis side of things. I posted Part I and Part II on some issues that companies have that relate to graphical standards and content. This types of &#8230; <a href="http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/11/realbim-revit-mep-adaptive-content-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Update] Revit SP.Writer v0.2.0</title>
		<link>http://openrevit.com/2011/08/spwriter-v020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spwriter-v020</link>
		<comments>http://openrevit.com/2011/08/spwriter-v020/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:53:49 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[SP.Writer]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[shared parameters]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=293</guid>
		<description><![CDATA[PLEASE READ: The file format for this utility should be .xlsm. If you are using Internet Explorer to download the utility it will likely rename the file to .zip. Please rename the extension from .zip to .xlsm and then open &#8230; <a href="http://openrevit.com/2011/08/spwriter-v020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/08/spwriter-v020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Update] Revit SP.Writer v0.1.9</title>
		<link>http://openrevit.com/2011/08/release-revit-spwriter-v/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=release-revit-spwriter-v</link>
		<comments>http://openrevit.com/2011/08/release-revit-spwriter-v/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:35:04 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[SP.Writer]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[shared parameters]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=281</guid>
		<description><![CDATA[This is an update release of Revit SP.Writer for Excel. SEE CHANGELOG BELOW. &#160; &#160; &#160; This utility is intended to manage shared parameter files for Autodesk Revit platforms. It was written and tested using Excel 2007 &#38; 2010. Features: &#8230; <a href="http://openrevit.com/2011/08/release-revit-spwriter-v/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/08/release-revit-spwriter-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Release] Revit SP.Writer v0.1.8</title>
		<link>http://openrevit.com/2011/07/release-revit-spwriter-v018/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=release-revit-spwriter-v018</link>
		<comments>http://openrevit.com/2011/07/release-revit-spwriter-v018/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:57:54 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[SP.Writer]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shared parameters]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=278</guid>
		<description><![CDATA[This is the initial public release of Revit SP.Writer for Excel. &#160; &#160; &#160; This utility is intended to manage shared parameter files for Autodesk Revit platforms. It was written and tested using Excel 2007. Features: Import Shared Parameter &#8217;.txt&#8217; files Export &#8230; <a href="http://openrevit.com/2011/07/release-revit-spwriter-v018/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/07/release-revit-spwriter-v018/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Subscribe to my Video Channels</title>
		<link>http://openrevit.com/2010/04/subscribe-to-my-video-channels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subscribe-to-my-video-channels</link>
		<comments>http://openrevit.com/2010/04/subscribe-to-my-video-channels/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:44:44 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=188</guid>
		<description><![CDATA[I have decided to stop hosting my own videos or atleast experimenting with it. I have set up Video Channels on both YouTube and Vimeo. Please check em out. YouTube http://www.youtube.com/openrevit Vimeo http://vimeo.com/openrevit Please help by Subscribing to the Channels &#8230; <a href="http://openrevit.com/2010/04/subscribe-to-my-video-channels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2010/04/subscribe-to-my-video-channels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>goBim iPhone App Released</title>
		<link>http://openrevit.com/2010/01/gobim-iphone-app-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gobim-iphone-app-released</link>
		<comments>http://openrevit.com/2010/01/gobim-iphone-app-released/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:28:12 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[bim]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=120</guid>
		<description><![CDATA[One of my former co-workers over @ BuroHappold has just released a iPhone app for viewing BIM models including Revit models. Please help support his effort by checking out his page and maybe even trying out the app if you &#8230; <a href="http://openrevit.com/2010/01/gobim-iphone-app-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2010/01/gobim-iphone-app-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

