<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openRevit &#187; energy analysis</title>
	<atom:link href="http://openrevit.com/tag/energy-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://openrevit.com</link>
	<description>discussions on buildings, energy, software and all things bim</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Python for Energy Modelers &#8211; Part 2 &#8211; Simple Pre-processing</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=python-for-energy-modelers-part-2-simple-pre-processing</link>
		<comments>http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:24:25 +0000</pubDate>
		<dc:creator>Marcus Jones</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=392</guid>
		<description><![CDATA[After a great <a href="http://openrevit.com/2012/01/python-for-energy-modelers-part-1/">introduction </a>by <a href="http://www.optiras.com/">Clayton Miller</a>, let's dig in and see how easy and powerful it is to mix a little Python into your simulation workflow!

Computers are fantastic at performing repetitive tasks, let them handle the boring stuff so you can focus on creating better models and reports. Now think about your simulation tool as an engineer; many simulation tools have one main input file which is executed by the tool, and out come a bunch of results files. We can think of this like a black box model, where we are not so concerned about the inner details. In fact, this model can be generalized to many simulation tools important for energy analysis and building performance design. From personal experience I use this "ASCII text file input - text file output" black box model for EnergyPlus, TRNSYS, and Radiance. Wouldn't it be nice if we had a general way to modify input files and process our output files automatically? This is the subject of this blog series!  <a href="http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2012/01/python-for-energy-modelers-part-2-simple-pre-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Python for Energy Modelers &#8211; Part 1</title>
		<link>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=python-for-energy-modelers-part-1</link>
		<comments>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:43:40 +0000</pubDate>
		<dc:creator>Clayton Miller</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=382</guid>
		<description><![CDATA[After reading the title for this post - I know what you may be thinking - "Hey, whoa, wait a second. I'm an engineer. The learning curve for programming is too steep. There's no way I can become proficient without a huge time investment."

I used to be the same way; fighting my way through excel spreadsheets and even dabbling in a few visual basic macros to help process the data going into and coming out of energy simulation programs. The reality is that there is a better way. Through discussions with a few prominent energy modelers at the <a href="http://www.bs2011.org/">Building Simulation 2011</a> conference in Sydney in November, I decided there just isn't a 'nudge' out there to push more engineers and energy analysts towards basic proficiency in high level programming languages such as <a href="python.org/">Python</a> and <a href="http://ruby-lang.org/">Ruby</a>. This post will be the first in a series which will help the average engineer get started with scripting languages, build a few practical skills which are directly applicable to pre and post processing of data for modeling purposes, and go through a couple of these scenarios from start to finish. I have engaged the assistance of energy modeling <a href="http://www.optimalenergetics.com/">extraordinaire Marcus Jones</a> to help out with future posts on the simulation scenarios which this stuff can be useful for. <a href="http://openrevit.com/2012/01/python-for-energy-modelers-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2012/01/python-for-energy-modelers-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Existing Building Simulation Talking Head</title>
		<link>http://openrevit.com/2011/09/existing-building-simulation-talking-head/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=existing-building-simulation-talking-head</link>
		<comments>http://openrevit.com/2011/09/existing-building-simulation-talking-head/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:00:11 +0000</pubDate>
		<dc:creator>Clayton Miller</dc:creator>
				<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[BEM]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[existing buildings]]></category>
		<category><![CDATA[RMI]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=296</guid>
		<description><![CDATA[Howdy folks! Due to Alan extending a warm invitation to other energy modelers out there for blog submissions, I’m making my debut as the in-house existing building energy modeling expert (the title ‘expert ‘ is used lightly at this point &#8230; <a href="http://openrevit.com/2011/09/existing-building-simulation-talking-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/09/existing-building-simulation-talking-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Spaces Live &#8211; a Free gbXML Tool</title>
		<link>http://openrevit.com/2011/08/green-spaces-live-free-gbxml-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-spaces-live-free-gbxml-tool</link>
		<comments>http://openrevit.com/2011/08/green-spaces-live-free-gbxml-tool/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:11:15 +0000</pubDate>
		<dc:creator>Neil Bulger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[gbxml]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=288</guid>
		<description><![CDATA[Hi everyone, my name is Neil Bulger and I am an energy modeler for a small design MP firm on the west coast in Oakland, CA. I&#8217;m happy to join the writing team here on the openRevit site. My focus &#8230; <a href="http://openrevit.com/2011/08/green-spaces-live-free-gbxml-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/08/green-spaces-live-free-gbxml-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley AECOsim Energy Simulator Preview</title>
		<link>http://openrevit.com/2011/07/bentley-aecosim-energy-simulator-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bentley-aecosim-energy-simulator-preview</link>
		<comments>http://openrevit.com/2011/07/bentley-aecosim-energy-simulator-preview/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:36:55 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[AECOsim]]></category>
		<category><![CDATA[EnergyPlus]]></category>
		<category><![CDATA[BEM]]></category>
		<category><![CDATA[energy analysis]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=256</guid>
		<description><![CDATA[I recently had the chance to get my hands on a second beta version of Bentley&#8217;s new AECOsim Energy Simulator for building simulation. The version I tested was v08.11.07.78. The first time I had a chance to see AECOsim was &#8230; <a href="http://openrevit.com/2011/07/bentley-aecosim-energy-simulator-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/07/bentley-aecosim-energy-simulator-preview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LBNL Software Update: IGDB 18.2</title>
		<link>http://openrevit.com/2011/06/lbnl-software-update-igdb-18-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lbnl-software-update-igdb-18-2</link>
		<comments>http://openrevit.com/2011/06/lbnl-software-update-igdb-18-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:37:21 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[LBNL]]></category>
		<category><![CDATA[energy analysis]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=251</guid>
		<description><![CDATA[Dear Optics or WINDOW user: You are getting this message because you have downloaded the Lawrence Berkeley National Laboratory WINDOW or Optics software, a previous version of the IGDB, or you requested notification about new versions. The International Glazing Database &#8230; <a href="http://openrevit.com/2011/06/lbnl-software-update-igdb-18-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/06/lbnl-software-update-igdb-18-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBNL Software Update: IGDB 18.1</title>
		<link>http://openrevit.com/2011/04/lbnl-software-update-igdb-18-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lbnl-software-update-igdb-18-1</link>
		<comments>http://openrevit.com/2011/04/lbnl-software-update-igdb-18-1/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:19:52 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[IGDB]]></category>
		<category><![CDATA[LBNL]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=240</guid>
		<description><![CDATA[Dear Optics or WINDOW user: You are getting this message because you have downloaded the Lawrence Berkeley National Laboratory WINDOW or Optics software, a previous version of the IGDB, or you requested notification about new versions. The International Glazing Database &#8230; <a href="http://openrevit.com/2011/04/lbnl-software-update-igdb-18-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/04/lbnl-software-update-igdb-18-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: ASHRAE Energy Modeling Conference &#8212; Day 3</title>
		<link>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial-ashrae-energy-modeling-conference-day-3</link>
		<comments>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-3/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:27:08 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[BEM]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[EnergyPlus]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=237</guid>
		<description><![CDATA[Okay, the moment we all were waiting for. And by we all I mean me. After some clear filler nonsense brought to you by Autodesk and someone featuring and Autodesk product (Ecotect), the event was closed out with an open &#8230; <a href="http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Editorial: ASHRAE Energy Modeling Conference &#8212; Day 2</title>
		<link>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial-ashrae-energy-modeling-conference-day-2</link>
		<comments>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:26:50 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[BEM]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[EnergyPlus]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=236</guid>
		<description><![CDATA[The morning started off with a long awaited demonstration of a recent build of Bentleys energy analysis offering in the the form of AECOsim representing a MicroStation front-end with the powerful Energyplus back end (v4.0?). The long short of the &#8230; <a href="http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editorial: ASHRAE Energy Modeling Conference &#8212; Day 1</title>
		<link>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editorial-ashrae-energy-modeling-conference-day-1</link>
		<comments>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-1/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:26:28 +0000</pubDate>
		<dc:creator>Alan Jackson</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[BEM]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[energy analysis]]></category>
		<category><![CDATA[EnergyPlus]]></category>

		<guid isPermaLink="false">http://openrevit.com/?p=234</guid>
		<description><![CDATA[I&#8217;ll skip the fluff and head straight to the meat of the day, but I should note one thing. I was anxious for this event like a child on Christmas Eve. I knew I would be confronted with some of &#8230; <a href="http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://openrevit.com/2011/04/editorial-ashrae-energy-modeling-conference-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

